Birth | July 31, 1941 33 36 |
Birth of a sister | Martha Eyholzer 1943 (Age 17 months) |
Death of a sister | Martha Eyholzer 1943 (Age 17 months) |
Birth of a sister | Maria Eyholzer January 19, 1945 (Age 3 years) |
Birth of a brother | Josef Eyholzer August 11, 1946 (Age 5 years) |
Death of a maternal grandmother | Theresia Pfammatter September 8, 1949 (Age 8 years) |
Death of a maternal grandfather | Franz Zenhäusern March 18, 1956 (Age 14 years) |
Death of a brother | Edmund Eyholzer February 16, 1960 (Age 18 years) |
Death of a paternal grandfather | Albinus Eyholzer April 1, 1961 (Age 19 years) |
Death of a paternal grandmother | Philomena Lochmatter November 16, 1962 (Age 21 years) |
Death of a father | Rafael Eyholzer November 27, 1985 (Age 44 years) |
Death of a mother | Anna Zenhäusern July 1, 1994 (Age 52 years) |
Death of a brother | Josef Eyholzer June 20, 1998 (Age 56 years) |
Death of a brother | Remo Eyholzer September 28, 2005 (Age 64 years) |
Death of a sister | Maria Eyholzer October 13, 2010 (Age 69 years) |
Death of a brother | Paul Eyholzer September 10, 2011 (Age 70 years) |
Death | August 3, 2015 (Age 74 years) |
Family with parents |
father |
|
mother |
|
elder brother |
Armand Eyholzer Birth: 1935 26 29 Death: 1935 |
3 years elder brother |
|
3 years himself |
|
5 years younger brother |
|
brother |
Private |
younger sister |
|
-13 months younger sister |
Martha Eyholzer Birth: 1943 34 37 Death: 1943 |
-3 years elder brother |
|
-3 years elder brother |
|
sister |
Private |
Family with Private |
himself |
|
wife |
Private |
daughter |
Private |
daughter |
Private |
son |
Private |
Media object | German Eyholzer.JPG Format: image/jpeg Image dimensions: 1,293 × 970 pixels File size: 273 KB Type: Photo |